Every Colts comment, from every section of this page, in one place →
Topics · Sort · Who's talking · How long they've been here
| Book | ML (Ravens/Colts) | Spread (Ravens/Colts) | Total |
|---|---|---|---|
| DraftKings | -162 / +136 | -3 (-118) / +3 (-102) | 47.5 · O -115 / U -105 |
| FanDuel | -178 / +150 | -3.5 (-104) / +3.5 (-118) | 47.5 · O -112 / U -108 |
| BetMGM | -175 / +145 | -3 (-118) / +3 (-102) | 48 · O -108 / U -110 |
Drag, swipe, scroll or use the arrows — 18 weeks, then the postseason.
28 Colts podcasts tracked, 28 with episodes read, 28 badged. Official club channels excluded on purpose.
Selected and summarized by AI from cited news sources -- it can make mistakes. How eCS uses AI →
What stays unanswered whether or not anyone wrote about it today — not today's headlines, the standing list.
Selected and summarized by AI from cited news sources -- it can make mistakes. How eCS uses AI →
| Club | W | L | T | Pct | Div | Streak |
|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 - 0 - 0 | |
| IND | 0 | 0 | 0 | 0 | 0 - 0 - 0 | |
| JAX | 0 | 0 | 0 | 0 | 0 - 0 - 0 | |
| TEN | 0 | 0 | 0 | 0 | 0 - 0 - 0 |
Every number on this page is read live from the eCS database.